Niciun produs
Scope of delivery | Carrying cord, cordura case, battery |
Magnification | 7 x |
Front lens diameter | 24 mm |
Exit pupil | 3.4 mm |
Twilight factor | 13 |
Field of view at 1,000 | 115 m |
Eye-relief | 15 mm |
Objective angle of view | 6.6° |
Diopter compensation | ± 3.5 diopters |
Distance measurement: | |
Range | 10 to 2,500 m |
Equivalent horizontal range (EHR) | 10 m to 1,100 m |
Ballistic output values | 10 m to 800 m |
Measuring accuracy | 10 up to 200 m ± 0,5 m 200 up to 400 m ± 1,0 m 400 up to 800 m ± 2,0 m over 800 m ± 0,5 % |
Read-outs | LED display with 4 digits and symbols, ambient light controlled brightness control |
Eyepieces for eyeglass wearers | yes |
Eyecups | turn down rubber eyecups |
Prism system | Roof prism with phase correction coating P40 |
Coating | AquaDura® lens coating |
Watertightness | Watertight to a depth of 1 m |
Housing | Carbon fibre-reinforced plastic material |
Dimensions (W x H x D) | 113 x 75 x 34 mm |
Weight | approx. 189 g incl. battery |
Meter/Yard Selector | yes, optionally yards/inches or meter/centimeter |
Laser | Eye-safe invisible laser according to EN and FDA class1 |
Laser beam divergence | approx. 0.5 x 2.5 mrad |
Measuring time | maximum approx. 0.3 s |
Measuring mode | Scanning mode, single measurement |
Interface | Bluetooth, micro-SD card, SD card adapter included in scope of delivery |
Software | Leica Hunting App |
Power supply | 1 x 3 V/Lithium-type C2R |
Battery lifetime | approx. 2,000 measurements at 20 °C |
Nu sunt opinii ale clienților în acest moment. Vă rugăm să vă logați pentru a putea adauga părerea despre produs. Vă mulțumim!